Engine: |
|
Engine Type: | 110CC, Air cooled, 4-stroke, 1-cylinder, Automatic with reverse |
Start Type: | Electric start |
Transmission: | Chain Drive |
Max Torque: | 6.5N.m/5000-5500r/min |
Engine Gear: | D-N-R (Fully Automatic with reverse) |
Shift Gear: | Hand |
Wheelbase(inch): | 54 |
Ignition: | CDI |
Fuel Capacity: | 1 Gal |
Chassis: |
|
Front Foot Brake: | Hydraulic Disc |
Rear Foot Brake: | Hydraulic Disc |
Tire Front: | 16×8-7 |
Tire Rear: | 16×8-7 |
Suspension Front(inch): | 9.4 |
Suspension Rear(inch): | 11 |
Remote control(Yes/No): | Yes |
Speed Limiter(Yes/No): | Yes |
Engine kill switch(Yes/No): | No |
Dimension: |
|
Battery: | 12V/5Ah |
G.W.(lbs): | 312 |
N.W.(lbs): | 264 |
Max Loading(lbs): | 132 |
Overall Size(inch): | 65x43x44 |
Carton Size(inch): | 65x30x20 |
Seat Height(inch): | 13 |
Ground Clearance(inch): | 3.5 |