
| ENGINE |
| Engine Type | V-Twin Cylinder 4 Stroke EFI |
| Horsepower | 60 Horsepower |
| Engine Oil | Royal Purple 10w/40 Max Cycle Synthetic Oil |
| Max Torque | 53ft.lbs / 4000 RPM |
| Compression Ratio | 10:3:1 |
| Cooling | Water Cooled – Front Mount Radiator |
| Cooling Lubricant | Royal Purple Purple Ice™ |
| Intake/Air | Front Snorkel, Center Intake, Rear Intake |
| TRANSMISSION & DRIVE |
| Drive Type | Fully Automatic |
| Gears | L-H-N-R-P |
| Clutch | CVTech Clutch System™ |
| Drive | Shaft Drive Front/Rear |
| 4×4 Capable | 2×4, 4×4, Differential Locking Switch |
| SUSPENSION |
| Front Suspension | Vi-LOCK™ |
| Rear Suspension | Vi-LOCK™ |
| BRAKES, TIRES & WHEELS |
| Front/Rear Brakes | 4 Wheel Disc Brakes |
| Front Tire | Wanda 29×8-15 |
| Rear Tire | Wanda 29×10-15 |
| Front Wheel | 15″ Aluminum Wheels |
| Rear Wheel | 15″ Aluminum Wheels |
| Travel | 14 Inches |
| MEASUREMENTS & DIMENSIONS |
| UTV Dimensions | 150″(L) x 64″(W) x 79″ (H) |
| Cargo Bed Dimensions | 31.5″(L) x 43.9″ (W) x 12.4″ (H) |
| Unit Width | 64 INCHES |
| Seat Width | 458MM |
| Radiator Dimensions | 650MM Diagonal |
| Ground Clearance | 16 Inches |
| Weight | 1786LBS |
| Shipping Weight | 2249BS |
| Towing Capacity | 2200LBS (330 Tongue) |
| SPECIAL FEATURES & INCLUDED ACCESSORIES |
| FRONT WINCH | STANDARD 3500LBS |
| PATENT REAR WINCH | OPTIONAL |
| ELECTRONIC POWER STEERING | INCLUDED |
| ROOF / FULL WINDSHIELD | INCLUDED |
| 2″ TOW BALL WITH HITCH | INCLUDED |
| HALF DOORS | INCLUDED |
| LED LIGHTS | INCLUDED |
| REAR BUMPER | INCLUDED |
| SNAP PUSH PINS | INCLUDED |
| STICHED SEATS | INCLUDED |
| DAYTIME RUNNING LIGHTS | INCLUDED |
| INTEGRATED CUPHOLDERS | INCLUDED |
| OPEN AIR FILTER INTAKE | INCLUDED |
