ENGINE |
Engine Type | 650cc – Single Cylinder 4 Stroke |
Horsepower | 39 Horsepower |
Engine Oil | Royal Purple 10w/40 Max Cycle Synthetic Oil |
Max Torque | 42.04ft.lbs / 4250 RPM |
Compression Ratio | 9:4:1 |
Valve Configuration | SOHC |
TRANSMISSION & DRIVE |
Drive Type | Fully Automatic |
Gears | L-H-N-R-P |
Clutch | CVTech Clutch Systemâ„¢ and AMT |
Drive | Shaft Drive Front/Rear |
4×4 Capable | 2×4, 4×4, Differential Locking Switch |
SUSPENSION |
Front Suspension | Independent Double Arm |
Rear Suspension | Independent Double Arm |
BRAKES, TIRES & WHEELS |
Front/Rear Brakes | 4 Wheel Disc Brakes |
Front Tire | Mudder 25x8x12 |
Rear Tire | Mudder 25x10x12 |
Front Wheel | 12″ Steel Wheels |
Rear Wheel | 12″ Steel Wheels |
MEASUREMENTS & DIMENSIONS |
UTV Dimensions | 115″(L) x 55″(W) x 72″ (H) |
Cargo Bed Dimensions | 37.4″(L) x 42.9″ (W) x 11.81″ (H) |
Unit Width | 55 INCHES |
Ground Clearance | 11 Inches |
Weight | 1146LBS |
Towing Capacity | 1200LBS (330 Tongue) |
SPECIAL FEATURES & INCLUDED ACCESSORIES |
FRONT WINCH | STANDARD 3500LBS |
PATENT REAR WINCH | OPTIONAL |
ROOF / FULL WINDSHIELD | INCLUDED |
2″ TOW BALL WITH HITCH | INCLUDED |
HALF DOORS | INCLUDED |
LED LIGHTS | INCLUDED |
REAR BUMPER | INCLUDED |
SNAP PUSH PINS | INCLUDED |
STICHED SEATS | INCLUDED |
DAYTIME RUNNING LIGHTS | INCLUDED |