
| ENGINE |
| Certification | EPA EEC approved |
| Engine Type | 4 Stroke, Single Cylinder |
| Displacement | 169cc |
| Top Speed | 34MPH |
| Max Torque | 8.4ft.lbs / 5500 RPM |
| Compression Ratio | 9:5:1 |
| Valve Configuration | SOHC |
| FUEL SYSTEM |
| Fuel Delivery System | EFI |
| Choke System | Automatic |
| Fuel Capacity | 2.1 Gallons |
| DRIVETRAIN |
| Driveline Type | 2WD |
| Final Drive | Chain-Drive |
| Transmission | CVT |
| Gear Selection | Forward & Reverse Single Speed |
| SUSPENSION / BRAKES |
| Suspension Front / Rear | Double A-arm / Dual Shock Swingarm |
| Brakes Front / Rear | Hydraulic Disk |
| TIRES |
| Front Tread | 40.2in |
| Rear Tread | 38in |
| Front Tire Size | 19×7-8 |
| Rear Tire Size | 20×10-9 |
| MEASUREMENTS / MISC |
| Dry Weight | 579lbs |
| Shipping Weight | 682lbs |
| Wheelbase | 72.8in |
| Vehicle Dimensions | 93.3″ (L) x 51.2″ (W) x 32.1″ (H) |
| Ground Clearance | 6in |
| Trail Width | 48in |
| Wheel Base | 74in |
